12 Inch Plastic Body, Santoprene Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

12B1037 A-553 Plastic Straight 0 1.550 Santoprene Half 8.233 10.84 11.625 2.558 Angle

12B1018 A-474 Plastic Curved 0 1.550 Santoprene Half 9.561 10.88 11.646 2.771 Angle

12B1037 A-553 Plastic Straight 0 1.550 Santoprene Half 8.233 10.84 11.650 2.558 Angle

12B1037 A-553 Plastic Straight 0 1.550 Santoprene Half 8.233 10.84 11.920 2.558 Angle

12B1037 A-610 Plastic Straight 0 1.550 Santoprene Half 8.620 11.12 12.000 2.704 Angle Note 1

12B1018 A-610 Plastic Curved 0 1.550 Santoprene Half 8.620 11.12 12.000 2.462 Angle

12B1000A A-553 Plastic Straight 0 1.575 Santoprene Half 8.233 10.84 11.625 2.646 Angle

12B1000A A-553 Plastic Straight 0 1.575 Santoprene Half 8.233 10.84 11.650 2.646 Angle

12B1000A A-553 Plastic Straight 0 1.575 Santoprene Half 8.233 10.84 11.920 2.646 Angle

12B1012C A-553 Plastic Straight 0 2.040 Santoprene Half 8.233 10.84 11.625 2.093 Angle

12B1012C A-553 Plastic Straight 0 2.040 Santoprene Half 8.233 10.84 11.650 2.093 Angle

12B1012C A-553 Plastic Straight 0 2.040 Santoprene Half 8.233 10.84 11.920 2.093 Angle

12B1012C A-610 Plastic Straight 0 2.040 Santoprene Half 8.620 11.12 12.000 2.221 Angle

12B1014 A-553 Plastic Straight 0 2.045 Santoprene Half 8.233 10.84 11.625 2.292 Angle

12B1014 A-553 Plastic Straight 0 2.045 Santoprene Half 8.233 10.84 11.650 2.292 Angle

12B1014 A-553 Plastic Straight 0 2.045 Santoprene Half 8.233 10.84 11.920 2.292 Angle

12B1014 A-610 Plastic Straight 0 2.045 Santoprene Half 8.620 11.12 12.000 2.433 Angle Note 1

12B1055 A-474 Plastic Straight 1 2.208 Santoprene Half 9.561 10.88 11.646 2.583 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 114

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last