8 Inch Paper Body, Foam Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

8B1043 A-141 Paper Curved 1 1.307 Foam Half 5.965 6.96 8.077 1.710 Angle

8B1043 A-350 Paper Curved 1 1.307 Foam Half 5.950 6.95 8.130 1.706 Angle

8B1043 A-119 Paper Curved 1 1.307 Foam Half 5.983 6.94 8.375 1.714 Angle Note 1

8B1043 A-233 Paper Curved 1 1.307 Foam Half 5.925 6.92 8.620 1.700 Angle

8B1016 A-162 Paper Straight 0 1.490 Foam Half 5.910 6.91 7.375 1.226 Angle Note 1

8B1016 A-098 Paper Straight 0 1.490 Foam Fillet 5.975 6.95 7.380 1.244 Angle Note 1

8B1016 A-262 Paper Straight 0 1.490 Foam Half 5.928 6.93 7.426 1.231 Angle

8B1016 A-169 Paper Straight 0 1.490 Foam Half 5.788 7.03 7.430 1.193 Angle Note 1

8B1016 A-113 Paper Straight 0 1.490 Foam Half 5.938 6.94 7.440 1.234 Angle

8B1016 A-263 Paper Straight 0 1.490 Foam Half 6.083 6.97 7.498 1.272 Angle

8B1016 A-094 Paper Straight 0 1.490 Foam Half 5.950 6.95 7.625 1.237 Angle

8B1016 A-306 Paper Straight 0 1.490 Foam Half 5.950 6.95 7.625 1.237 Angle

8B1016 A-244 Paper Straight 0 1.490 Foam Half 6.052 7.06 7.625 1.264 Angle

8B1016 A-146 Paper Straight 0 1.490 Foam Fillet 6.000 7.17 7.640 1.250 Angle

8B1016 A-043 Paper Straight 0 1.490 Foam Half 5.975 7.20 7.700 1.244 Angle Note 1

8B1016 A-339 Paper Straight 0 1.490 Foam Half 5.950 7.07 7.710 1.237 Angle

8B1016 A-079 Paper Straight 0 1.490 Foam Half 6.077 7.01 7.717 1.271 Angle Note 1

8B1016 A-157 Paper Straight 0 1.490 Foam Half 5.875 7.11 7.730 1.217 Angle Note 1

8B1016 A-331 Paper Straight 0 1.490 Foam Half 5.910 6.95 7.750 1.226 Angle Note 1

8B1016 A-172 Paper Straight 0 1.490 Foam Half 5.930 6.93 7.750 1.231 Angle

8B1016 A-257 Paper Straight 0 1.490 Foam Half 5.855 7.15 7.750 1.211 Angle

8B1016 A-424 Paper Straight 0 1.490 Foam Half 5.910 6.95 7.770 1.226 Angle

8B1016 A-249 Paper Straight 0 1.490 Foam Fillet 6.234 7.22 7.780 1.313 Angle

8B1016 A-159 Paper Straight 0 1.490 Foam Fillet 6.240 7.22 7.780 1.315 Angle

8B1016 A-330 Paper Straight 0 1.490 Foam Half 6.060 7.20 7.800 1.266 Angle

8B1016 A-069 Paper Straight 0 1.490 Foam Fillet 5.994 7.27 7.815 1.249 Angle

8B1016 A-116 Paper Straight 0 1.490 Foam Fillet 6.000 7.12 7.840 1.250 Angle Note 1

8B1016 A-525 Paper Straight 0 1.490 Foam Half 6.239 7.42 7.965 1.314 Angle Note 1

8B1016 A-141 Paper Straight 0 1.490 Foam Half 5.965 6.96 8.077 1.241 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 58

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last