10 Inch Paper Body, Santoprene Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

10B1014 A-566 Paper Straight 0 1.040 Santoprene Half 6.912 9.19 9.775 1.877 Angle

10B1014 A-566 Paper Straight 0 1.040 Santoprene Half 6.912 9.19 9.800 1.877 Angle

10B1014 A-566 Paper Straight 0 1.040 Santoprene Half 6.912 9.19 9.900 1.877 Angle

10B1021 A-566 Paper Straight 0 1.060 Santoprene Half 6.912 9.19 9.775 2.036 Angle

10B1017 A-566 Paper Straight 0 1.060 Santoprene Half 6.912 9.19 9.775 2.093 Angle

10B1021 A-566 Paper Straight 0 1.060 Santoprene Half 6.912 9.19 9.800 2.036 Angle

10B1017 A-566 Paper Straight 0 1.060 Santoprene Half 6.912 9.19 9.800 2.093 Angle

10B1021 A-566 Paper Straight 0 1.060 Santoprene Half 6.912 9.19 9.900 2.036 Angle

10B1017 A-566 Paper Straight 0 1.060 Santoprene Half 6.912 9.19 9.900 2.093 Angle

10B1001D A-566 Paper Straight 0 1.076 Santoprene Half 6.912 9.19 9.775 2.087 Angle

10B1001D A-566 Paper Straight 0 1.076 Santoprene Half 6.912 9.19 9.800 2.087 Angle

10B1001D A-566 Paper Straight 0 1.076 Santoprene Half 6.912 9.19 9.900 2.087 Angle

10B1009 A-566 Paper Straight 0 1.540 Santoprene Half 6.912 9.19 9.775 1.787 Angle

10B1009 A-566 Paper Straight 0 1.540 Santoprene Half 6.912 9.19 9.800 1.787 Angle

10B1009 A-566 Paper Straight 0 1.540 Santoprene Half 6.912 9.19 9.900 1.787 Angle

10B1001C A-566 Paper Straight 0 1.545 Santoprene Half 6.912 9.19 9.775 1.923 Angle

10B1016 A-566 Paper Straight 0 1.545 Santoprene Half 6.912 9.19 9.775 1.987 Angle Note 1

10B1016 A-566 Paper Straight 0 1.545 Santoprene Half 6.912 9.19 9.800 1.987 Angle Note 1

10B1001C A-566 Paper Straight 0 1.545 Santoprene Half 6.912 9.19 9.800 1.923 Angle

10B1001C A-566 Paper Straight 0 1.545 Santoprene Half 6.912 9.19 9.900 1.923 Angle

10B1016 A-566 Paper Straight 0 1.545 Santoprene Half 6.912 9.19 9.900 1.987 Angle Note 1

10B1000A A-566 Paper Curved 0 1.576 Santoprene Half 6.912 9.19 9.775 1.812 Angle

10B1000A A-566 Paper Curved 0 1.576 Santoprene Half 6.912 9.19 9.800 1.812 Angle

10B1000A A-566 Paper Curved 0 1.576 Santoprene Half 6.912 9.19 9.900 1.812 Angle

10B1028A A-566 Paper Straight 0 1.674 Santoprene Half 6.912 9.19 9.775 2.091 Angle Note 1

10B1028A A-566 Paper Straight 0 1.674 Santoprene Half 6.912 9.19 9.800 2.091 Angle Note 1

10B1028A A-566 Paper Straight 0 1.674 Santoprene Half 6.912 9.19 9.900 2.091 Angle Note 1

10B1000B A-566 Paper Straight 0 2.045 Santoprene Half 6.912 9.19 9.775 1.563 Angle

10B1000B A-566 Paper Straight 0 2.045 Santoprene Half 6.912 9.19 9.800 1.563 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 91

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last