6X9 Inch Plastic Body, Cloth Edge

Body Information Edge Information Assembly Information

Roll ID Roll OD Axis Diameter

Body ID Edge ID
Material Style Ribs VCID Material Style Short Long Short Long Short Long Height* Attach Notes

6X9B1003 A-425 Plastic Curved 0 1.584 Cloth Multi 4.600 7.400 5.700 8.500 6.990 9.670 1.432 Flat

6X9B1017 A-256 Plastic Curved 0 1.550 Cloth Multi 4.700 7.500 5.630 8.430 6.250 8.993 1.377 Flat

6X9B1017 A-256 Plastic Curved 0 1.550 Cloth Multi 4.700 7.500 5.630 8.430 6.525 9.300 1.377 Flat

6X9B1017 A-273 Plastic Curved 0 1.550 Cloth Multi 4.680 7.460 5.595 8.375 6.525 9.300 1.377 Flat

6X9B1017 A-425 Plastic Curved 0 1.550 Cloth Multi 4.600 7.400 5.700 8.500 6.990 9.670 1.377 Flat

6X9B1027 A-425 Plastic Straight 0 1.118 Cloth Multi 4.600 7.400 5.700 8.500 6.225 8.910 1.392 Flat

6X9B1027 A-425 Plastic Straight 0 1.118 Cloth Multi 4.600 7.400 5.700 8.500 6.225 8.910 1.392 Flat

6X9B1027 A-425 Plastic Straight 0 1.118 Cloth Multi 4.600 7.400 5.700 8.500 6.225 8.910 1.392 Flat

6X9B1027 A-256 Plastic Straight 0 1.118 Cloth Multi 4.700 7.500 5.630 8.430 6.250 8.993 1.392 Flat

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 12

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last