| 6X9 Inch Plastic Body, Foam Edge | 
| Body Information | Edge Information | Assembly Information | 
| Roll ID | Roll OD | Axis Diameter | 
| Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Short | Long | Short | Long | Short | Long | Height* | Attach | Notes | 
| 6X9B1001 | A-050 | Plastic | Curved | 0 | 1.083 | Foam | Half | 4.850 | 7.620 | 5.850 | 8.620 | 6.250 | 9.020 | 1.512 | Flat | 
| 6X9B1001 | A-336 | Plastic | Curved | 0 | 1.083 | Foam | Half | 4.845 | 7.615 | 5.855 | 8.615 | 6.310 | 9.080 | 1.512 | Flat | 
| 6X9B1003 | A-050 | Plastic | Curved | 0 | 1.584 | Foam | Half | 4.850 | 7.620 | 5.850 | 8.620 | 6.250 | 9.020 | 1.432 | Flat | 
| 6X9B1003 | A-215 | Plastic | Curved | 0 | 1.584 | Foam | Half | 4.815 | 7.615 | 5.825 | 8.615 | 6.280 | 9.160 | 1.432 | Flat | 
| 6X9B1017 | A-050 | Plastic | Curved | 0 | 1.550 | Foam | Half | 4.850 | 7.620 | 5.850 | 8.620 | 6.250 | 9.020 | 1.377 | Flat | 
| 6X9B1017 | A-057 | Plastic | Curved | 0 | 1.550 | Foam | Multi | 4.940 | 7.733 | 6.040 | 8.833 | 6.470 | 9.375 | 1.377 | Flat | 
| 6X9B1028 | A-198 | Plastic | Straight | 0 | 1.534 | Foam | Half | 4.570 | 7.320 | 5.570 | 8.520 | 6.150 | 8.900 | 1.402 | Angle | 
| 6X9B1028 | A-246 | Plastic | Straight | 0 | 1.534 | Foam | Half | 4.660 | 7.390 | 5.660 | 8.390 | 6.230 | 8.980 | 1.402 | Angle | 
| 6X9B1029 | A-198 | Plastic | Straight | 0 | 1.128 | Foam | Half | 4.570 | 7.320 | 5.570 | 8.520 | 6.150 | 8.900 | 1.532 | Angle | 
| Notes: | 
| 1 -Additional Connector Tooling required - contact L.C.C. | 
| All dimensions and specifications are based on tooling dimensions and do not | 
| necessarily reflect exact dimensions of finished parts, and are subject to | Page 13 | 
| change without prior notice. | 
| * Includes 0.032" neck height. |