| 4X6 Inch Paper Body, Foam Edge | 
| Body Information | Edge Information | Assembly Information | 
| Roll ID | Roll OD | Axis Diameter | 
| Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Short | Long | Short | Long | Short | Long | Height* | Attach | Notes | 
| 4X6B1000 | A-194 | Paper | Curved | 0 | 0.790 | Foam | Half | 2.735 | 4.930 | 3.250 | 5.450 | 3.650 | 5.850 | 0.702 | Angle | 
| 4X6B1000 | A-138 | Paper | Curved | 0 | 0.790 | Foam | Multi | 2.580 | 4.586 | 3.600 | 5.600 | 4.000 | 6.000 | 0.702 | Angle | 
| 4X6B1000 | A-254 | Paper | Curved | 0 | 0.790 | Foam | Multi | 2.825 | 4.825 | 3.600 | 5.600 | 4.000 | 6.000 | 0.702 | Angle | 
| 4X6B1001 | A-160 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.100 | 5.100 | 3.600 | 5.600 | 4.020 | 6.020 | 0.622 | Flat | Note 1 | 
| 4X6B1003 | A-208 | Paper | Curved | 0 | 0.790 | Foam | Half | 2.991 | 5.041 | 3.551 | 7.250 | 3.925 | 5.975 | 0.682 | Flat | 
| 4X6B1005 | A-194 | Paper | Curved | 0 | 1.045 | Foam | Half | 2.735 | 4.930 | 3.250 | 6.930 | 3.650 | 5.850 | 0.702 | Angle | 
| 4X6B1005 | A-254 | Paper | Curved | 0 | 1.045 | Foam | Multi | 2.825 | 4.825 | 3.600 | 6.535 | 4.000 | 6.000 | 0.702 | Angle | 
| 4X6B1009 | A-194 | Paper | Curved | 0 | 0.790 | Foam | Half | 2.735 | 4.930 | 3.250 | 7.150 | 3.650 | 5.850 | 0.722 | Angle | 
| Notes: | 
| 1 -Additional Connector Tooling required - contact L.C.C. | 
| All dimensions and specifications are based on tooling dimensions and do not | 
| necessarily reflect exact dimensions of finished parts, and are subject to | Page 3 | 
| change without prior notice. | 
| * Includes 0.032" neck height. |