5X7 Inch Paper Body, Foam Edge

Body Information Edge Information Assembly Information

Roll ID Roll OD Axis Diameter

Body ID Edge ID
Material Style Ribs VCID Material Style Short Long Short Long Short Long Height* Attach Notes

5.5X7.5B1001 A-133 Paper Curved 0 1.045 Foam Half 4.150 6.450 4.850 7.150 5.400 7.700 1.172 Flat

5.5X7.5B1002 A-166 Paper Curved 0 0.800 Foam Half 4.200 6.530 4.920 7.150 5.470 7.800 1.302 Angle

5.5X7.5B1014 A-374 Paper Curved 0 1.560 Foam Half 4.360 6.660 5.150 7.400 5.550 7.850 0.702 Angle Note 1

5X7B1000 A-135 Paper Curved 4 1.015 Foam Half 3.510 5.685 4.330 7.350 4.900 7.125 0.982 Flat

6X8B1012 A-250 Paper Curved 0 1.039 Foam Half 4.320 6.600 5.070 7.150 5.695 7.975 1.135 Angle

6X8B1013 A-133 Paper Curved 0 1.040 Foam Half 4.150 6.450 4.850 6.930 5.400 7.700 1.135 Flat

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 6

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last