6X9 Inch Paper Body, Foam Edge

Body Information Edge Information Assembly Information

Roll ID Roll OD Axis Diameter

Body ID Edge ID
Material Style Ribs VCID Material Style Short Long Short Long Short Long Height* Attach Notes

6X9B1000 A-050 Paper Curved 0 1.084 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.512 Flat

6X9B1000 A-050 Paper Curved 0 1.084 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.512 Flat

6X9B1001 A-057-1 Paper Curved 0 1.083 Foam Multi 4.783 7.512 5.820 8.605 6.270 9.015 1.512 Flat

6X9B1001 A-050 Paper Curved 0 1.083 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.512 Flat

6X9B1001 A-336 Paper Curved 0 1.083 Foam Half 4.845 7.615 5.855 8.615 6.310 9.080 1.512 Flat

6X9B1003 A-050 Paper Curved 0 1.584 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.432 Flat

6X9B1003 A-336 Paper Curved 0 1.584 Foam Half 4.845 7.615 5.855 8.615 6.310 9.080 1.432 Flat

6X9B1003 A-215 Paper Curved 0 1.584 Foam Half 4.815 7.615 5.825 8.615 6.280 9.160 1.432 Flat

6X9B1004 A-050 Paper Curved 0 1.324 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.552 Flat

6X9B1004 A-215 Paper Curved 0 1.324 Foam Half 4.815 7.615 5.825 8.615 6.280 9.160 1.552 Flat

6X9B1005 A-137 Paper Curved 0 1.084 Foam Half 4.600 7.450 5.600 8.450 6.180 8.900 1.352 Flat

6X9B1005 A-050 Paper Curved 0 1.084 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.352 Flat

6X9B1011 A-050 Paper Straight 0 1.050 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.387 Flat

6X9B1013 A-137 Paper Curved 0 1.103 Foam Half 4.600 7.450 5.600 8.450 6.180 8.900 1.516 Flat

6X9B1017 A-137 Paper Curved 0 1.550 Foam Half 4.600 7.450 5.600 8.450 6.180 8.900 1.377 Flat

6X9B1017 A-050 Paper Curved 0 1.550 Foam Half 4.850 7.620 5.850 8.620 6.250 9.020 1.377 Flat

6X9B1019 A-198 Paper Straight 0 1.300 Foam Half 4.570 7.320 5.570 8.520 6.150 8.900 1.487 Angle

6X9B1019 A-165 Paper Straight 0 1.300 Foam Half 4.780 7.520 5.780 8.520 6.180 8.920 1.487 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 10

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last