| 6X9 Inch Paper Body, Cloth Edge | 
| Body Information | Edge Information | Assembly Information | 
| Roll ID | Roll OD | Axis Diameter | 
| Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Short | Long | Short | Long | Short | Long | Height* | Attach | Notes | 
| 6X9B1000 | A-425 | Paper | Curved | 0 | 1.084 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.150 | 8.910 | 1.512 | Flat | 
| 6X9B1000 | A-425 | Paper | Curved | 0 | 1.084 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.165 | 8.930 | 1.512 | Flat | 
| 6X9B1000 | A-425 | Paper | Curved | 0 | 1.084 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.250 | 8.993 | 1.512 | Flat | 
| 6X9B1001 | A-425 | Paper | Curved | 0 | 1.083 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.165 | 8.930 | 1.512 | Flat | 
| 6X9B1001 | A-425 | Paper | Curved | 0 | 1.083 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.250 | 8.993 | 1.512 | Flat | 
| 6X9B1001 | A-425 | Paper | Curved | 0 | 1.083 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.250 | 8.993 | 1.512 | Flat | 
| 6X9B1003 | A-425 | Paper | Curved | 0 | 1.584 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.250 | 8.993 | 1.432 | Flat | 
| 6X9B1003 | A-256 | Paper | Curved | 0 | 1.584 | Cloth | Multi | 4.700 | 7.500 | 5.630 | 8.430 | 6.525 | 9.300 | 1.432 | Flat | 
| 6X9B1005 | A-425 | Paper | Curved | 0 | 1.084 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.150 | 8.910 | 1.352 | Flat | 
| 6X9B1005 | A-425 | Paper | Curved | 0 | 1.084 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.150 | 8.910 | 1.352 | Flat | 
| 6X9B1023 | A-207 | Paper | Straight | 0 | 1.079 | Cloth | Half | 4.750 | 7.500 | 5.562 | 8.312 | 0.822 | Angle | 
| 6X9B1024 | A-425 | Paper | Curved | 0 | 1.083 | Cloth | Multi | 4.600 | 7.400 | 5.700 | 8.500 | 6.250 | 8.993 | 1.512 | Flat | 
| 6X9B1035 | A-361 | Paper | Curved | 0 | 1.089 | Cloth | Half | 4.750 | 7.500 | 5.700 | 8.450 | 6.250 | 9.003 | 1.599 | Angle | 
| Notes: | 
| 1 -Additional Connector Tooling required - contact L.C.C. | 
| All dimensions and specifications are based on tooling dimensions and do not | 
| necessarily reflect exact dimensions of finished parts, and are subject to | Page 9 | 
| change without prior notice. | 
| * Includes 0.032" neck height. |